Specifications
| Model | FinePix S1600 / S1770 |
|---|---|
| Number of effective pixels*1 | 12.2 megapixels |
| CCD sensor | 1/2.3-inch CCD |
| Storage media |
|
| File format |
(Design rule for Camera File system compliant / DPOF-compatible) |
| Number of recorded pixels | Still image: L: 4,000 x 3,000 (4:3) / 4,000 x 2,664 (3:2) / 4,000 x 2,248 (16:9) M: 2,816 x 2,112 (4:3) / 2,816 x 1,864 (3:2) / 2,816 x 1,584 (16:9) S: 2,048 x 1,536 (4:3) / 2,048 x 1,360 (3:2) / 1,920 x 1,080 (16:9) |
| Lens | Fujinon 15x optical zoom lens, F3.1 (Wide) - F5.6 (Telephoto) |
| Lens focal length | f=5.0 - 75.0mm, equivalent to 28 - 420mm on a 35mm camera |
| Digital zoom | Approx. 6.3x up to 94.5x with optical zoom |
| Aperture | Wide: F3.1 / F6.4, Telephoto: F5.6 / F11.0 with ND filter |
| Focus distance (from lens surface) |
|
| Sensitivity | Auto / Equivalent to ISO 64 / 100 / 200 / 400 / 800 / 1600 / 3200* / 6400* (Standard Output Sensitivity) *3M pixels or lower |
| Exposure control | TTL 256-zones metering, spot, multi |
| Exposure mode | Programmed AE, Shutter Priority AE, Aperture Priority AE, Manual |
| Shooting modes |
|
| Image Stabilizer | CCD-shift type |
| Shutter speed | (Auto mode) 1/4sec. to 1/2000sec. (All other modes) 8sec. to 1/2000sec., (with mechanical shutter) |
| Continuous shooting |
|
| Focus | Single AF, Continuous AF |
| White balance | Automatic scene recognition Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Custom |
| Self-timer | Approx. 10sec. / 2sec. delay |
| Flash | Auto flash Effective range (ISO AUTO):
Flash modes Red-eye removal OFF: Auto, Forced Flash, Off, Slow Synchro. Red-eye removal ON: Auto with Red-eye removal, Forced Flash with Red-eye Removal, Off, Slow Sync with Red-eye Removal. |
| Electronic viewfinder (EVF) | 0.2-in., Approx. 200,000 dots color LCD viewfinder Approx. 99% (shooting), 100% (playback) |
| LCD monitor | 3.0-inch, Approx. 230,000 dots, color LCD monitor, Approx. 97% coverage for shooting, and 100% coverage for playback |
| Movie recording | 1,280 x 720 pixels (30 frames/sec.) / 640 x 480 pixels / 320 x 240 pixels (30 frames/sec.) with monaural sound |
| Photography functions | Instant zoom, Intelligent Face Detection with red-eye removal, High-speed shooting, Best framing, Frame number memory, Histogram display, Silent mode |
| Playback functions | Intelligent Face Detection, Red-eye removal, Micro thumbnail, Multi-frame playback, Sort-by-date, Cropping, Resize, Slideshow, Image Rotation, Voice memo, Histogram display, Exposure warning |
| Video output | NTSC / PAL selectable |
| Digital interface | USB 2.0 High-speed |
| Power supply*4 | 4x AA type alkaline batteries (included) 4x AA type Ni-MH rechargeable batteries (sold separately) 4x AA type lithium batteries (sold separately) DC coupler CP-04 with AC power adapter AC-5VX (sold separately) |
| Dimensions | 110.2 (W) x 73.4 (H) x 81.4(D) mm / 4.3 (W) x 2.9 (H) x 3.2 (D) in. (excluding accessories and attachments) |
| Weight | Approx. 337g / 11.9oz. (excluding accessories, battery and memory card) |
- *1 Number of effective pixels: The number of pixels on the image sensor which receive input light through the optical lens, and which are effectively reflected in the final output data of the still image.
- *2 Please see the Fujifilm website to check memory card compatibility.
- *3 Exif 2.2 is a digital camera file format that contains a variety of shooting information for optimal printing.
- *4 Manganese dry, nickel-cadium and lithium AA batteries cannot be used with this product.
Memory Card Capacity and Image Quality / Size
Number of images
| Modes | Still image | ||||||
|---|---|---|---|---|---|---|---|
| Number of recorded pixels | 4,000 x 3,000 (12M, 4:3) | 4,000 x 2,664 (11M, 3:2) | 4,000 x 2,248 (9M, 16:9) | ||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
| Internal memory (approx. 23MB) | 3 | 7 | 4 | 8 | 5 | 10 | |
| SD memory card | 512 MB | 80 | 160 | 90 | 180 | 100 | 210 |
| 1 GB | 150 | 310 | 170 | 340 | 200 | 400 | |
| 2 GB | 320 | 630 | 360 | 710 | 420 | 840 | |
| SDHC memory card | 4 GB | 640 | 1270 | 720 | 1430 | 860 | 1680 |
| 8 GB | 1300 | 2560 | 1460 | 2870 | 1720 | 3380 | |
| Modes | Still image | ||||||
|---|---|---|---|---|---|---|---|
| Number of recorded pixels | 2,816 x 2,112 (6M, 4:3) | 2,816 x 1,864 (5M, 3:2) | 2,816 x 1,584 (4M, 16:9) | ||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
| Internal memory (approx. 23MB) | 8 | 15 | 9 | 18 | 10 | 21 | |
| SD memory card | 512 MB | 160 | 310 | 180 | 350 | 210 | 400 |
| 1 GB | 310 | 600 | 350 | 670 | 400 | 770 | |
| 2 GB | 640 | 1240 | 720 | 1400 | 840 | 1620 | |
| SDHC memory card | 4 GB | 1280 | 2490 | 1450 | 2800 | 1690 | 3250 |
| 8 GB | 2580 | 5000 | 2910 | 5620 | 3400 | 6530 | |
| Modes | Still image | ||||||
|---|---|---|---|---|---|---|---|
| Number of recorded pixels | 2,048 x 1,536 (3M, 4:3) | 2,048 x 1,360 (3M, 3:2) | 1,920 x 1,080 (2M, 16:9) | ||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
| Internal memory (approx. 23MB) | 15 | 29 | 17 | 32 | 22 | 41 | |
| SD memory card | 512 MB | 300 | 560 | 330 | 620 | 430 | 800 |
| 1 GB | 570 | 1070 | 640 | 1180 | 830 | 1530 | |
| 2 GB | 1180 | 2230 | 1320 | 2480 | 1730 | 3200 | |
| SDHC memory card | 4 GB | 2360 | 4460 | 2650 | 4970 | 3480 | 6400 |
| 8 GB | 4740 | 8960 | 5320 | 9970 | 6980 | 12850 | |
Recording time
| Modes | Movie | |||
|---|---|---|---|---|
| Number of recorded pixels | Movie recording time | |||
| Quality | HD (30fps) | VGA (30fps) | QVGA (30fps) | |
| Internal memory (approx. 23MB) | 5sec. | 19sec. | 41sec. | |
| SD memory card | 512 MB | 1min. | 6min. | 14min. |
| 1 GB | 3min. | 12min. | 26min. | |
| 2 GB | 7min. | 26min. | 56min. | |
| SDHC memory card | 4 GB | 15min. | 53min. | 112min. |
| 8 GB | 31min. | 107min. | 226min. | |
- Actual number of frames and recording time varies depending on the type of memory card or shooting conditions.
- In the case of extended movie shooting, recording will automatically stop when 2GB of data is recorded. In order to continue movie shooting after automatic termination, please press the shutter button again. Maximum recording time shown in the table is calculated based on the file size limit of approx. 2GB. When shooting HD movies, please use a memory card rated SD Speed Class 4 or higher to ensure minimum sustained data writes of 4MB/sec.
No comments:
Post a Comment